Free Delivery for Orders £50+
TRY EXALT
FRESH PROTEIN SMOOTHIES
ABOUT US
Per 100g | Per Serving | |
---|---|---|
Energy (Kj) | 186kj | 612kj |
Energy (Kcal) | 44kcal | 145kcal |
Fat | 0.5g | 1.7g |
of which saturates | 0g | 0.1g |
Carbohydrates | 6.8g | 22g |
of which sugars | 6.0g | 19g |
Fibre | 2.4g | 8.0g |
Protein | 1.8g | 6.1g |
Salt | 0.2g | 0.7g |
Manganese | 1.7mg | 5.6mg (283%RI) |
Vitamin C | 26mg |
85mg (106%RI) |